| Module 1 | Course Introduction | |
|---|---|---|
| Unit 1 | Data Analyst with Python and Pandas | |
| Unit 2 | 1.1 - Course Introduction | |
| Unit 3 | 1.2 - getting pandas and fundamentals | |
| Unit 4 | 1.3 - Section Outro | |
| Module 2 | Section | |
| Unit 1 | 2.1 - Section Intro | |
| Unit 2 | 2.2 - Creating and Navigating a Dataframe | |
| Unit 3 | 2.3 - Slices, head and tail | |
| Unit 4 | 2.4 - Indexing | |
| Unit 5 | 2.5 - Visualizing The Data | |
| Unit 6 | 2.6 - Converting To Python List Or Pandas Series | |
| Unit 7 | 2.7 - Section Outro | |
| Module 3 | Section | |
| Unit 1 | 3.1 - Section Intro | |
| Unit 2 | 3.2 - Read Csv And To Csv | |
| Unit 3 | 3.3 - io operations | |
| Unit 4 | 3.4 - read_hdf and to_hdf | |
| Unit 5 | 3.5 - Read Json And To Json | |
| Unit 6 | 3.6 - Read Pickle And To Pickle | |
| Unit 7 | 3.7 - Section Outro | |
| Module 4 | Section | |
| Unit 1 | 4.1 - Section Intro | |
| Unit 2 | 4.2 - Column Manipulation (Operatings on columns, creating new ones) | |
| Unit 3 | 4.3 - Column and Dataframe logical categorization | |
| Unit 4 | 4.4 - Statistical Functions Against Data | |
| Unit 5 | 4.5 - Moving And Rolling Statistics | |
| Unit 6 | 4.6 - rolling apply | |
| Unit 7 | 4.7 - Section Outro | |
| Module 5 | Section | |
| Unit 1 | 5.1 - Section Intro | |
| Unit 2 | 5.2 - drop na | |
| Unit 3 | 5.3 - Filling Forward And Backward Na | |
| Unit 4 | 5.4 - detecting outliers | |
| Unit 5 | 5.5 - Section Outro | |
| Module 6 | Section | |
| Unit 1 | 6.1 - Section Intro | |
| Unit 2 | 6.2 - Concatenation | |
| Unit 3 | 6.3 - appending data frames | |
| Unit 4 | 6.4 - merging dataframes | |
| Unit 5 | 6.5 - joining dataframes | |
| Unit 6 | 6.6 - Section Outro | |
| Module 7 | Section | |
| Unit 1 | 7.1 - Section Intro | |
| Unit 2 | 7.2 - Basic Sorting | |
| Unit 3 | 7.3 - sorting by multiple rules | |
| Unit 4 | 7.4 - Resampling Basics Time And How (mean, Sum Etc) | |
| Unit 5 | 7.5 - resampling to ohlc | |
| Unit 6 | 7.6 - Correlation And Covariance Part1 | |
| Unit 7 | 7.7 - Correlation And Covariance Part 2 | |
| Unit 8 | 7.8 - Mapping custom functions | |
| Unit 9 | 7.9 - graphing percent change of income groups | |
| Unit 10 | 7.10 - Buffering Basics | |
| Unit 11 | 7.11 - Buffering Into And Out Of Hdf5 | |
| Unit 12 | 7.12 - Section Outro | |
| Module 8 | Section | |
| Unit 1 | 8.1 - Section Intro | |
| Unit 2 | 8.2 - writing to reading from database into a data frame | |
| Unit 3 | 8.3 - Resampling Data And Preparing Graph | |
| Unit 4 | 8.4 - Finishing Manipulation And Graph | |
| Unit 5 | 8.5 - Section And Course Outro | |
| Unit 6 | Quiz |
Powered By WP Courseware
