| Module 1 | Project Management | |
|---|---|---|
| Unit 1 | 1. Project Management - Introduction | |
| Unit 2 | 2. Key Concepts | |
| Unit 3 | Demonstration (2) | |
| Unit 4 | 3. Key Concepts (II) | |
| Unit 5 | Demonstration (3) | |
| Unit 6 | 4. Initiation (I) | |
| Unit 7 | Demonstration (4) | |
| Unit 8 | 5. Initiation (II) | |
| Unit 9 | Demonstration (5) | |
| Unit 10 | 6. Planning (I) | |
| Unit 11 | Demonstration (6) | |
| Unit 12 | 7. Planning (II) | |
| Unit 13 | Demonstration (7) | |
| Unit 14 | 8. Planning Tools | |
| Unit 15 | Demonstration (8) | |
| Unit 16 | 9. Executing The Project | |
| Unit 17 | Demonstration (9) | |
| Unit 18 | 10. Maintaining and Controlling the Project | |
| Unit 19 | Demonstration (10) | |
| Unit 20 | 11. CLOSING OUT | |
| Unit 21 | Demonstration (11) | |
| Unit 22 | Closing |
Powered By WP Courseware
