| Module 1 | Course Introduction | |
|---|---|---|
| Unit 1 | Course Introduction (1:44) | |
| Unit 2 | How to legitimately sell on Facebook (3:52) | |
| Unit 3 | What to expect from different Facebook marketing strategies (3:23) | |
| Module 2 | How to Go Viral on Facebook | |
| Unit 1 | Introduction to virality (0:32) | |
| Unit 2 | Explaining the viral coefficient formula (5:06) | |
| Unit 3 | How to boost virality (3:11) | |
| Unit 4 | Ads having a role in virality (3:16) | |
| Unit 5 | Viral coefficient calculator (2:56) | |
| Unit 6 | Boosting content with ads to increase virality (1:44) | |
| Module 3 | Facebook Marketing Basics | |
| Unit 1 | Why just posting your business on Facebook is not enough (3:28) | |
| Unit 2 | Facebook marketing from a page vs. group vs. personal page vs. fan page (3:43) | |
| Unit 3 | How Facebook is replacing a large use of LinkedIn (3:01) | |
| Unit 4 | Colored background posts to boost engagement (2:08) | |
| Module 4 | Marketing from Your Personal Page | |
| Unit 1 | Marketing from your personal page (4:11) | |
| Unit 2 | Personal profile privacy settings (1:16) | |
| Module 5 | Facebook Business Page | |
| Unit 1 | How to set up your Facebook business page (4:24) | |
| Unit 2 | Hack to boost engagement in a Facebook page (3:40) | |
| Unit 3 | Star rating on your Facebook business page (1:38) | |
| Module 6 | Marketing from Your Group on Facebook | |
| Unit 1 | Marketing from your group on Facebook (0:59) | |
| Unit 2 | Planning your group (2:34) | |
| Unit 3 | How to engage people in your group (4:07) | |
| Unit 4 | Group rules and long-term success (2:24) | |
| Module 7 | General Good Practice Strategies | |
| Unit 1 | Establish yourself as an expert (3:59) | |
| Unit 2 | Like vs. share (2:29) | |
| Unit 3 | Boosting engagement with catchy visuals and other good content (3:56) | |
| Unit 4 | How the Facebook algorithm works (4:43) | |
| Module 8 | Facebook Marketing Strategies To Increase Engagement over 1000 Percent | |
| Unit 1 | Introduction (0:41) | |
| Unit 2 | International Facebook traffic (0:45) | |
| Unit 3 | Current traffic trends on Facebook (1:29) | |
| Unit 4 | Post topic ideas that get engagement (2:17) | |
| Unit 5 | How many times per day to post on Facebook (2:54) | |
| Unit 6 | Mentioning other people in your posts to get more engagement (1:40) | |
| Unit 7 | Big data research inforgraphic (1:00) | |
| Unit 8 | Hack to get more likes, comments and shares from posts (0:52) | |
| Unit 9 | How to get more Facebook engagement (9:37) | |
| Unit 10 | Small growth hack to increase post engagement from outside of Facebook (1:05) | |
| Unit 11 | How to use images in posts to increase engagement (4:00) | |
| Module 9 | Facebook Automation | |
| Unit 1 | Introduction (1:22) | |
| Unit 2 | Benefits of social media marketing automation (2:00) | |
| Unit 3 | Social media automation tools (5:01) | |
| Unit 4 | Walkthrough of my SocialOomph account (3:36) | |
| Module 10 | Marketing with Facebook Ads | |
| Unit 1 | Introduction (1:30) | |
| Unit 2 | How to get to the Facebook ad dashboard (0:47) | |
| Unit 3 | Setting up your Facebook page for ads (1:04) | |
| Unit 4 | Which Facebook ad to choose (2:29) | |
| Unit 5 | Three Facebook ad strategies (4:04) | |
| Unit 6 | Setting the right targeting for your ad (3:24) | |
| Unit 7 | Creating the right ad format (4:10) | |
| Unit 8 | Targeting pro tip (1:40) | |
| Unit 9 | Ad retargeting with Facebook (2:23) | |
| Unit 10 | How to install Facebook pixel (3:58) | |
| Unit 11 | Targeting lookalike audiences (1:49) | |
| Unit 12 | Optimizing ads for the best exposure (2:46) | |
| Unit 13 | Facebook boosted posts experiment conclusion, results and strategies (4:03) | |
| Unit 14 | Facebook boosted posts results and suggested strategies (6:50) | |
| Module 11 | Facebook Live | |
| Unit 1 | Introduction to Facebook Live (1:24) | |
| Unit 2 | Going Facebook Live on mobile (0:49) | |
| Unit 3 | How to run your Facebook live sessions (2:52) |
Powered By WP Courseware
