| Module 1 | Introduction | |
|---|---|---|
| Unit 1 | Introduction | |
| Unit 2 | Workshop Objectives | |
| Module 2 | Basic Terminology (I) | |
| Unit 1 | Basic Terminology (I) | |
| Unit 2 | Balance Sheet | |
| Unit 3 | Assets | |
| Unit 4 | Liabilities | |
| Unit 5 | Equity | |
| Unit 6 | Income Statement | |
| Unit 7 | Revenue | |
| Unit 8 | Cost of Goods Sold | |
| Unit 9 | Expenses | |
| Unit 10 | Accounting Period | |
| Unit 11 | Module Two: Review | |
| Module 3 | Basic Terminology (II) | |
| Unit 1 | Basic Terminology (II) | |
| Unit 2 | Accounts Receivable | |
| Unit 3 | Accounts Payable | |
| Unit 4 | Depreciation | |
| Unit 5 | General Ledger | |
| Unit 6 | Interest | |
| Unit 7 | Inventory | |
| Unit 8 | Journals | |
| Unit 9 | Payroll | |
| Unit 10 | Trial Balance | |
| Unit 11 | Module Three: Review | |
| Module 4 | Accounting Methods | |
| Unit 1 | Accounting Methods | |
| Unit 2 | Cash Method | |
| Unit 3 | Accrual Method | |
| Unit 4 | Differences between Cash and Accrual | |
| Unit 5 | Module Four: Review Questions | |
| Module 5 | Keeping Track of Your Business | |
| Unit 1 | Keeping Track of Your Business | |
| Unit 2 | Accounts Payable | |
| Unit 3 | Accounts Receivable | |
| Unit 4 | The Journal | |
| Unit 5 | The General Ledger | |
| Unit 6 | Cash Management | |
| Unit 7 | Module Five: Review Questions | |
| Module 6 | Understanding the Balance Sheet | |
| Unit 1 | Understanding the Balance Sheet | |
| Unit 2 | The Accounting Equation | |
| Unit 3 | Double-Entry Accounting | |
| Unit 4 | Types of Assets | |
| Unit 5 | Types of Liabilities | |
| Unit 6 | Equity | |
| Unit 7 | Module Six: Review Questions | |
| Module 7 | Other Financial Statements | |
| Unit 1 | Other Financial Statements | |
| Unit 2 | Income Statement | |
| Unit 3 | Cash Flow Statement | |
| Unit 4 | Capital Statement | |
| Unit 5 | Budget vs. Actual | |
| Unit 6 | Module Seven: Review Questions | |
| Module 8 | Payroll Accounting / Terminology | |
| Unit 1 | Payroll Accounting / Terminology | |
| Unit 2 | Gross Wages | |
| Unit 3 | Net Wages | |
| Unit 4 | Employee Tax Withholding’s | |
| Unit 5 | Employer Tax Expenses | |
| Unit 6 | Salary Deferrals | |
| Unit 7 | Employee Payroll | |
| Unit 8 | Employee Benefits | |
| Unit 9 | Tracking Accrued Leave | |
| Unit 10 | Government Payroll Returns/Reports | |
| Unit 11 | Module Eight: Review | |
| Module 9 | End of Period Procedures | |
| Unit 1 | End of Period Procedures | |
| Unit 2 | Depreciating Your Assets | |
| Unit 3 | Reconciling Cash | |
| Unit 4 | Reconciling Investments | |
| Unit 5 | Working with the Trial Balance | |
| Unit 6 | Bad Debt | |
| Unit 7 | Posting Adjustments and Corrections | |
| Unit 8 | Module Nine: Review Questions | |
| Module 10 | Financial Planning, Budgeting and Control | |
| Unit 1 | Financial Planning, Budgeting and Control | |
| Unit 2 | Reasons for Budgeting | |
| Unit 3 | Creating a Budget | |
| Unit 4 | Comparing Budget to Actual Expenses | |
| Unit 5 | Module Ten: Review Questions | |
| Module 11 | Auditing | |
| Unit 1 | Auditing | |
| Unit 2 | What is an Audit? | |
| Unit 3 | When and Why Would You Audit? | |
| Unit 4 | Internal | |
| Unit 5 | External | |
| Unit 6 | Module Eleven: Review Questions | |
| Module 12 | Wrapping Up | |
| Unit 1 | Wrapping Up | |
| Unit 2 | Words from the Wise |
Powered By WP Courseware
