| Module 1 | Internet Marketing Fundamentals_Getting Started | |
|---|---|---|
| Unit 1 | Internet Marketing Fundamentals (0:35) | |
| Unit 2 | Getting Started (1:05) | |
| Module 2 | SWOT Analysis in Marketing | |
| Unit 1 | SWOT Analysis in Marketing (3:16) | |
| Unit 2 | SWOT Analysis in Marketing Case Study (0:31) | |
| Module 3 | Marketing Research | |
| Unit 1 | Marketing Research (5:39) | |
| Unit 2 | Marketing Research Case Study (0:48) | |
| Module 4 | Real Time Marketing | |
| Unit 1 | Real Time Marketing (5:47) | |
| Unit 2 | Real Time Marketing Case Study (0:31) | |
| Module 5 | Brand Management | |
| Unit 1 | Brand Management (5:58) | |
| Unit 2 | Brand Management Management (0:33) | |
| Module 6 | Social Media (I) | |
| Unit 1 | Social Media (I) (5:23) | |
| Unit 2 | Social Media (I) Case Study (0:26) | |
| Module 7 | Social Media (II) | |
| Unit 1 | Social Media (II) (5:14) | |
| Unit 2 | Social Media (II) Case Study (0:35) | |
| Module 8 | SEO Basics | |
| Unit 1 | SEO Basics (4:21) | |
| Unit 2 | SEO Basics Case Study (0:24) | |
| Module 9 | Website Characteristics | |
| Unit 1 | Website Characteristics (4:20) | |
| Unit 2 | Website Characteristics Case Study (0:28) | |
| Module 10 | Capturing Leads | |
| Unit 1 | Capturing Leads (5:28) | |
| Unit 2 | Capturing Leads Case Study (0:35) | |
| Module 11 | Campaign Characteristics | |
| Unit 1 | Campaign Characteristics (5:33) | |
| Unit 2 | Campaign Characteristics Case Study (0:32) | |
| Module 12 | Wrapping Up | |
| Unit 1 | Closing (0:22) |
Powered By WP Courseware
