| Module 1 | Performance Management - Getting Started | |
|---|---|---|
| Unit 1 | Performance Management | |
| Unit 2 | Getting Started | |
| Module 2 | The Basics (I) | |
| Unit 1 | The Basics (I) | |
| Unit 2 | The Basics (I) Case Study | |
| Module 3 | The Basics (II) | |
| Unit 1 | The Basics (II) | |
| Unit 2 | The Basics (II) Case Study | |
| Module 4 | Goal Setting | |
| Unit 1 | Goal Setting | |
| Unit 2 | Goal Setting Case Study | |
| Module 5 | Establishing Performance Goals | |
| Unit 1 | Establishing Performance Goals | |
| Unit 2 | Establishing Performance Goals Case Study | |
| Module 6 | 360 Degree Feedback | |
| Unit 1 | 360 Degree Feedback | |
| Unit 2 | 360 Degree Feedback Case Study | |
| Module 7 | Comeptency Assessments | |
| Unit 1 | Comeptency Assessments | |
| Unit 2 | Comeptency Assessments Case Study | |
| Module 8 | Kolb's Learning Cycle | |
| Unit 1 | Kolb's Learning Cycle | |
| Unit 2 | Kolb's Learning Cycle Case Study | |
| Module 9 | Motivation | |
| Unit 1 | Motivation | |
| Unit 2 | Motivation Case Study | |
| Module 10 | Performance Journal | |
| Unit 1 | Performance Journal | |
| Unit 2 | Performance Journal Case Study | |
| Module 11 | Creating A Performance Plan | |
| Unit 1 | Creating A Performance Plan | |
| Unit 2 | Creating A Performance Plan Case Study | |
| Module 12 | Wrapping Up | |
| Unit 1 | Wrapping Up | |
| Unit 2 | Closing |
Powered By WP Courseware
