| Module 1 | Welcome to Starting with JS - Debugging | |
|---|---|---|
| Unit 1 | Starting with JavaScript - Debugging | |
| Unit 2 | What We'll Learn | |
| Unit 3 | JavaScript Debugging Tools | |
| Unit 4 | What is Debugging? | |
| Unit 5 | Chrome Dev Tools | |
| Unit 6 | Debug-able Code | |
| Module 2 | Debugging Concepts | |
| Unit 1 | Debugging Concepts | |
| Unit 2 | Breakpoints | |
| Unit 3 | Call Stacks & More | |
| Unit 4 | Logging | |
| Unit 5 | Source Maps | |
| Unit 6 | The Console | |
| Module 3 | Debugging Code | |
| Unit 1 | Debugging Code | |
| Unit 2 | The Process | |
| Unit 3 | More Breakpoint Types | |
| Unit 4 | Working in the Console | |
| Module 4 | More Chrome Dev Tools | |
| Unit 1 | More Chrome Dev Tools | |
| Unit 2 | Performance Tools | |
| Unit 3 | Network Tools | |
| Unit 4 | Memory Tools | |
| Unit 5 | Wrap Up |
Powered By WP Courseware
