| Module 1 | Week 1 | |
|---|---|---|
| Unit 1 | MT4 Tutorial | |
| Unit 2 | Market Participants | |
| Module 2 | Week 2 | |
| Unit 1 | Risk Management & How to Place a Trade | |
| Unit 2 | Moving Averages | |
| Module 3 | Week 3 | |
| Unit 1 | MACD | |
| Unit 2 | Stochastics | |
| Module 4 | Week 4 | |
| Unit 1 | Price Action | |
| Unit 2 | Price Patterns | |
| Module 5 | Week 5 | |
| Unit 1 | Economic News | |
| Unit 2 | Trading News Events |
Powered By WP Courseware
