Module 1 | Course Introduction | |
---|---|---|
Unit 1 | Course Introduction (1:24) | |
Unit 2 | Instructor Introduction (0:43) | |
Module 2 | Lesson 01 - Business Communication | |
Unit 1 | Business Communication (0:11) | |
Unit 2 | Topic A: Identifying Basic Communication Techniques (0:05) | |
Unit 3 | How Communication Works (1:13) | |
Unit 4 | Listening Skills (2:33) | |
Unit 5 | Perception (1:40) | |
Unit 6 | ABC's of Effective Communication (1:20) | |
Unit 7 | Two Types of Communication (1:01) | |
Unit 8 | Communication Methods (0:40) | |
Unit 9 | Topic B: Formal and Informal Communication (0:04) | |
Unit 10 | Formal Communication (0:20) | |
Unit 11 | Formal Communication (Cont.) (0:49) | |
Unit 12 | Informal Communication (0:11) | |
Unit 13 | Informal Communication (Cont.) (0:16) | |
Unit 14 | Lesson 01 Review (0:13) | |
Unit 15 | Review Questions | |
Module 3 | Lesson 02 - Verbal and Non-verbal Communication | |
Unit 1 | Verbal and Non-verbal Communication (0:18) | |
Unit 2 | Topic A: Describing Verbal and Non-verbal Communication (0:04) | |
Unit 3 | Verbal Communication (0:51) | |
Unit 4 | Non-verbal Communication (0:46) | |
Unit 5 | Non-Communication (2:08) | |
Unit 6 | Topic B: Understanding Body Language (0:04) | |
Unit 7 | Body Language (2:10) | |
Unit 8 | Stationary Features (0:37) | |
Unit 9 | Body Posture Interpretations (1:41) | |
Unit 10 | Active Features (0:40) | |
Unit 11 | Topic C: Making Effective Presentations (0:04) | |
Unit 12 | Presentation Basics (0:59) | |
Unit 13 | Four P's of Effective Presentations (1:40) | |
Unit 14 | Types of Presentations (0:14) | |
Unit 15 | Informational Presentations (0:50) | |
Unit 16 | Demonstration Presentations (1:44) | |
Unit 17 | Sales Presentations (1:13) | |
Unit 18 | Presentation Verbal Etiquette (1:34) | |
Unit 19 | Presentation Non-verbal Etiquette (1:50) | |
Unit 20 | Topic D: Fundamentals of Productive Meetings (0:04) | |
Unit 21 | What Makes a Meeting Ineffective? (3:07) | |
Unit 22 | Guidelines for Managing Meetings (1:34) | |
Unit 23 | Levels of a Meeting (0:51) | |
Unit 24 | Guidelines for Participating in Meetings (1:36) | |
Unit 25 | Closing a Meeting (0:44) | |
Unit 26 | Lesson 02 Review (0:20) | |
Unit 27 | Review Questions | |
Module 4 | Lesson 03 - Written Communication | |
Unit 1 | Written Communication (0:22) | |
Unit 2 | Three Components of Written Communication (1:09) | |
Unit 3 | Key Writing Elements (0:58) | |
Unit 4 | Written Communication Development (1:26) | |
Unit 5 | Constructing Subject Matter (1:40) | |
Unit 6 | Gender in Business Writing (0:29) | |
Unit 7 | Gender -neutral or Gender -equal Phrases (0:26) | |
Unit 8 | Writing Your Document (0:42) | |
Unit 9 | Common Errors that Require Proofreading (3:53) | |
Unit 10 | Proofreading Techniques (1:26) | |
Unit 11 | Lesson 03 Review (0:29) | |
Unit 12 | Review Questions | |
Module 5 | Lesson 04 - Electronic Communication | |
Unit 1 | Electronic Communication (0:15) | |
Unit 2 | Telephone Etiquette (1:35) | |
Unit 3 | Cell Phone Etiquette (2:25) | |
Unit 4 | Using Conference Calls (2:07) | |
Unit 5 | Voice Mail Etiquette (1:12) | |
Unit 6 | Email Etiquette (1:26) | |
Unit 7 | Email Components (2:46) | |
Unit 8 | Instant Messaging (IM) (0:55) | |
Unit 9 | Inappropriate Use of Email (2:06) | |
Unit 10 | Internet Etiquette (1:50) | |
Unit 11 | Social Media Etiquette (1:56) | |
Unit 12 | Lesson 04 Review (0:23) | |
Unit 13 | Review Questions | |
Module 6 | Lesson 05 - Communicating with Graphics | |
Unit 1 | Communicating with Graphics (0:13) | |
Unit 2 | Topic A: Creating Graphics for Business Communication (0:06) | |
Unit 3 | Basics of Graphic Communication (0:15) | |
Unit 4 | Know Your Audience (0:36) | |
Unit 5 | Keep it Clear (0:52) | |
Unit 6 | Keep it Simple (0:27) | |
Unit 7 | Keep it Readable (0:52) | |
Unit 8 | Clear, Simple. Readable Bar Charts (0:21) | |
Unit 9 | Topic B: Communicating Static Information (0:07) | |
Unit 10 | Static Information (0:51) | |
Unit 11 | Presenting Static Information (0:44) | |
Unit 12 | Gathering Information (0:37) | |
Unit 13 | Analyzing Information (0:49) | |
Unit 14 | Topic C: Communicating Dynamic Information (0:05) | |
Unit 15 | Dynamic Information (0:26) | |
Unit 16 | Flowcharts (1:08) | |
Unit 17 | Fishbone Diagram (1:01) | |
Unit 18 | Lesson 05 Review (0:34) | |
Unit 19 | Review Questions | |
Module 7 | Lesson 06 - Effectively Working for Your Boss | |
Unit 1 | Effectively Working for Your Boss (0:18) | |
Unit 2 | Topic A: Representing Your Boss (0:13) | |
Unit 3 | Anticipating Your Boss's Needs (1:40) | |
Unit 4 | Making Your Boss Look Good (1:49) | |
Unit 5 | Keeping Your Boss Informed (1:37) | |
Unit 6 | Topic B: Communicating Your Boss's Decisions (0:12) | |
Unit 7 | Explain the Decision (1:22) | |
Unit 8 | Handling Feedback (1:16) | |
Unit 9 | Topic C: Supporting Your Boss and Colleagues (0:11) | |
Unit 10 | Characteristics of Effective Teams (1:43) | |
Unit 11 | Strategies for Being Supportive (2:23) | |
Unit 12 | Topic D: Building a Partnership with Your Boss (0:11) | |
Unit 13 | Benefits of Partnering with Your Boss (2:00) | |
Unit 14 | How to Build a Partnership with Your Boss (3:01) | |
Unit 15 | Confronting Your Boss (1:50) | |
Unit 16 | Handling Confrontations with Your Boss (2:29) | |
Unit 17 | Handling Confrontations with Your Boss (Cont.) (1:05) | |
Unit 18 | Lesson 06 Review (0:53) | |
Unit 19 | Review Questions | |
Unit 20 | Course Closure (1:00) |
Powered By WP Courseware