Module 1 | Course Introduction | |
---|---|---|
Unit 1 | Course introduction (1:18) | |
Unit 2 | Two exercises to the course (2:34) | |
Module 2 | Writing a Simple, One-Page Business Plan | |
Unit 1 | Three sentence business plan (2:48) | |
Unit 2 | 3-tier business plan examples (4:02) | |
Unit 3 | 3-Tier business plan exercise (0:54) | |
Unit 4 | 1-page business plan example of a mobile app business plan (2:56) | |
Unit 5 | 1-page business plan for local business - lawn care example (3:57) | |
Module 3 | Business Plan Fundamentals | |
Unit 1 | What exactly is a business plan? (5:51) | |
Unit 2 | When you need a business plan (2:40) | |
Unit 3 | What is a business model (2:53) | |
Unit 4 | Length and writing style (4:24) | |
Module 4 | Sections of a Business Plan | |
Unit 1 | Executive summary (1:05) | |
Unit 2 | Executive Summary Example For App (2:17) | |
Unit 3 | Business or service section (7:19) | |
Unit 4 | Company stage (1:01) | |
Unit 5 | Company stage example (1:55) | |
Unit 6 | Your market size (10:23) | |
Unit 7 | Market size example from a real business plan (3:00) | |
Unit 8 | How to identify your target market (7:29) | |
Unit 9 | Target market example (2:49) | |
Unit 10 | Marketing plan section of your business plan - theory (2:46) | |
Unit 11 | Marketing plan section of your business plan - practical example (3:55) | |
Unit 12 | Marketing plan example (3:15) | |
Unit 13 | Your revenue streams (7:14) | |
Unit 14 | Revenue stream example (3:03) | |
Unit 15 | Current team with tips on how to build a founding team (8:36) | |
Unit 16 | Example of the team section (1:30) | |
Unit 17 | Your business competition and how to deal with competitors (7:27) | |
Unit 18 | Competition section example (2:48) | |
Unit 19 | SWOT analysis (3:38) | |
Unit 20 | Example of real business plan SWOT analysis (2:12) | |
Unit 21 | Business plan appendix (1:12) | |
Module 5 | Business Plan Financials | |
Unit 1 | Cash flow statement (5:15) | |
Unit 2 | Income statement (2:25) | |
Unit 3 | Forecasting for an existing business (5:05) | |
Unit 4 | How to make projections for a business which has not ed (6:04) | |
Unit 5 | Unit economics (4:45) | |
Unit 6 | Unit economics example (2:22) | |
Unit 7 | Previous funding (1:54) | |
Unit 8 | Customer lifetime value (LTV) (9:56) | |
Unit 9 | LTV example (4:42) | |
Unit 10 | How to calculate the gross profit, net profit and the bottom line (3:13) | |
Unit 11 | Example of profit calculations in a business plan (1:38) | |
Unit 12 | What is the profit margin, and how to calculate your profit margin (0:50) | |
Unit 13 | Profit margin example (1:42) | |
Unit 14 | What is pro forma earning and how to calculate them (2:26) | |
Unit 15 | Pro forma earnings example (1:34) | |
Module 6 | The Balance Sheet | |
Unit 1 | Elements of a balance sheet (1:04) | |
Unit 2 | The assets of your company (1:18) | |
Unit 3 | The liabilities of your company (1:06) | |
Unit 4 | How to calculate equity (0:37) | |
Unit 5 | Balance sheet example (1:43) | |
Module 7 | Exercises to Fix the 10 Common Business Planning Mistakes | |
Unit 1 | Section introduction (0:33) | |
Unit 2 | Common business planning mistake #1 (1:18) | |
Unit 3 | Common business planning mistake #2 (4:03) | |
Unit 4 | Common business planning mistake #3 (1:27) | |
Unit 5 | Common business planning mistake #4 (1:40) | |
Unit 6 | Common business planning mistake #5 (1:43) | |
Unit 7 | Common business planning mistake #6 (2:01) | |
Unit 8 | Common business planning mistake #7 (1:19) | |
Unit 9 | Common business planning mistake #8 (1:51) | |
Unit 10 | Common business planning mistake #9 (1:34) | |
Unit 11 | Common business planning mistake #10 (2:22) |
Powered By WP Courseware