Module 1 | Getting Started | |
---|---|---|
Unit 1 | Critical Thinking (0:37) | |
Unit 2 | Getting Started (1:56) | |
Module 2 | Components of Critical Thinking | |
Unit 1 | Components of C.T. (2:59) | |
Unit 2 | Components of C.T. Case Study (0:38) | |
Module 3 | Non-Linear Thinking | |
Unit 1 | Non Linear Thinking (2:30) | |
Unit 2 | Non Linear Thinking Case Study' (0:40) | |
Module 4 | Logical Thinking | |
Unit 1 | Logical Thinking (3:33) | |
Unit 2 | Logical Thinking Case Study (0:40) | |
Module 5 | Critical Thinkers (I) | |
Unit 1 | Critical Thinkers (2:42) | |
Unit 2 | Critical Thinkers Case Study (0:35) | |
Module 6 | Critical Thinkers (II) | |
Unit 1 | Critical Thinkers (II) (2:59) | |
Unit 2 | Critical Thinkers (II) Case Study (0:42) | |
Module 7 | Evaluate Information | |
Unit 1 | Evaluate the Information (3:15) | |
Unit 2 | Evaluate the Information Case Study (0:38) | |
Module 8 | Benefits of Critical thinking | |
Unit 1 | Benefits of C.T. (3:14) | |
Unit 2 | Benefits of C.T. Case Study (0:38) | |
Module 9 | Changing Your Perspective | |
Unit 1 | Changing Perspective (2:43) | |
Unit 2 | Changing Perspective Case Study' (0:37) | |
Module 10 | Problem Solving | |
Unit 1 | Problem Solving (3:55) | |
Unit 2 | Problem Solving Case Study (0:37) | |
Module 11 | Putting It All Together | |
Unit 1 | Putting It All Together (3:29) | |
Unit 2 | Putting It All Together Case Study (0:35) | |
Unit 3 | Closing (0:20) |
Powered By WP Courseware