Module 1 | Course Introduction | |
---|---|---|
Unit 1 | Course Introduction (1:20) | |
Module 2 | Basic Business Model | |
Unit 1 | Basic Business Model (7:14) | |
Module 3 | The Components of a Business Model | |
Unit 1 | Introduction (1:33) | |
Unit 2 | Value propositions (3:41) | |
Unit 3 | Customer segments (2:12) | |
Unit 4 | Channels (3:37) | |
Unit 5 | Customer relationships (9:27) | |
Unit 6 | Revenue streams (6:09) | |
Unit 7 | Key activities (5:04) | |
Unit 8 | Key partners (2:56) | |
Unit 9 | Key resources (4:06) | |
Unit 10 | Cost structure (5:31) | |
Unit 11 | Summing up business modeling (0:57) | |
Module 4 | Real World Examples | |
Unit 1 | Real world examples (7:05) | |
Unit 2 | Real world examples part 2 (5:28) |
Powered By WP Courseware