Module 1 | Formatting | |
---|---|---|
Unit 1 | Word Processing - Goals | |
Unit 2 | Formatting - 1.1 - Text | |
Unit 3 | 1.1.1 - Apply text wrapping options for graphical objects (picture, chart, diagram, draw object), tables | |
Unit 4 | 1.1.2 - Use find and replace options like: matching case, whole words, font formats, paragraph formats, paragraph marks, page breaks | |
Unit 5 | 1.1.3 - Use paste special options: formatted text, unformatted text | |
Unit 6 | Formatting - 1.2 - Paragraphs | |
Unit 7 | 1.2.1 - Apply line spacing within paragraphs: at least, exactly/fixed, multiple/proportional. | |
Unit 8 | 1.2.2 - Apply, remove paragraph pagination options. | |
Unit 9 | 1.2.3 - Apply, modify outline numbering in multi-level lists. | |
Unit 10 | Formatting - 1.3 - Styles | |
Unit 11 | 1.3.1 - Recognise good practice in maintaining consistent and accessible design and format throughout a document by using styles, alternative text. | |
Unit 12 | 1.3.2 - Create, modify and update a style. | |
Unit 13 | Formatting - 1.4 - Columns | |
Unit 14 | 1.4.1 - Apply multiple column layouts. Change number of columns in a column layout. | |
Unit 15 | 1.4.2 - Change column widths and spacing. Insert, remove lines between columns. | |
Unit 16 | 1.4.3 - Insert, delete a column break. | |
Unit 17 | Formatting - 1.5 - Tables | |
Unit 18 | 1.5.1 - Apply a table style. | |
Unit 19 | 1.5.2 - Merge, split cells in a table. Split a table | |
Unit 20 | 1.5.3 - Change cell margins, alignment and text direction | |
Unit 21 | 1.5.4 - Automatically repeat heading row(s) at the top of each page | |
Unit 22 | 1.5.5 - Allow, do not allow row(s) to break across pages | |
Unit 23 | 1.5.6 - Sort data by one column, by multiple columns at the same time | |
Unit 24 | 1.5.7 - Convert delimited text to a table | |
Unit 25 | 1.5.8 - Convert a table to text | |
Module 2 | Referencing | |
Unit 1 | Referencing - 2.1 - Captions, Footnotes and Endnotes | |
Unit 2 | 2.1.1 - Add a caption above, below a graphical object, table | |
Unit 3 | 2.1.2 - Add, delete a caption label | |
Unit 4 | 2.1.3 - Change caption number format | |
Unit 5 | 2.1.4 - Insert, modify footnotes, endnotes | |
Unit 6 | 2.1.5 - Convert a footnote to an endnote. Convert an endnote to a footnote | |
Unit 7 | Referencing - 2.2 - Citations and Bibliography | |
Unit 8 | 2.2.1 - Insert, edit a citation like: book, article, conference proceedings, website and report | |
Unit 9 | 2.2.2 - Set, modify citation style | |
Unit 10 | 2.2.3 - Create, update a bibliography | |
Unit 11 | Referencing - 2.3 - Reference Tables and Indexes | |
Unit 12 | 2.3.1 - Create, update a table of contents based on specified heading styles and formats | |
Unit 13 | 2.3.2 - Create, update a table of figures based on specified styles and formats | |
Unit 14 | 2.3.3 - Edit a table of contents, table of figures like: heading styles, format, leaders | |
Unit 15 | 2.3.4 - Mark an index: main entry, subentry. Delete a marked index entry | |
Unit 16 | 2.3.5 - Create, update an index based on marked index entries | |
Unit 17 | Referencing - 2.4 - Bookmarks and Cross-References | |
Unit 18 | 2.4.1 - Add, delete a bookmark | |
Unit 19 | 2.4.2 - Create, update and delete a cross-reference to: numbered item, heading, bookmark, figure, table | |
Unit 20 | 2.4.3 - Add a cross-reference to an index entry | |
Module 3 | Enhancing Productivity | |
Unit 1 | Enhancing Productivity - 3.1 - Using Fields | |
Unit 2 | 3.1.1 - Insert, delete fields like: file name and path, file size, total page number | |
Unit 3 | 3.1.2 - Insert a formula field code in a table like: sum, average, count | |
Unit 4 | 3.1.3 - Change field number, date format | |
Unit 5 | 3.1.4 - Lock, unlock and update a field | |
Unit 6 | Enhancing Productivity - 3.2 - Forms and Templates | |
Unit 7 | 3.2.1 - Create, modify a form using available form field options: text field, check box, drop-down menu | |
Unit 8 | 3.2.2 - Protect, unprotect a form | |
Unit 9 | 3.2.3 - Save a document as a template, modify a template | |
Unit 10 | 3.2.4 - Modify the default template | |
Unit 11 | Enhancing Productivity - 3.3 - Mail Merge | |
Unit 12 | 3.3.1 - Edit, sort and filter a mail merge recipient list | |
Unit 13 | 3.3.2 - Insert ask, if…then…else… fields | |
Unit 14 | 3.3.3 - Merge a document with a recipient list using given merge criteria | |
Unit 15 | Enhancing Productivity - 3.4 - Linking and Embedding | |
Unit 16 | 3.4.1 - Create a simple chart in a document | |
Unit 17 | 3.4.2 - Link data from a document, application and display as an object, icon | |
Unit 18 | 3.4.3 - Update, break a link | |
Unit 19 | 3.4.4 - Embed data into a document as an object | |
Unit 20 | Enhancing Productivity - 3.5 - Automation | |
Unit 21 | 3.5.1 - Modify automatic text formatting options | |
Unit 22 | 3.5.2 - Create, modify and delete automatic text correction entries | |
Unit 23 | 3.5.3 - Create, modify, insert and delete automatic text entries | |
Unit 24 | 3.5.4 - Record a simple macro like: change page setup, insert a table with a repeating heading row, insert fields in document header, footer | |
Unit 25 | 3.5.5 - Run a macro | |
Unit 26 | 3.5.6 - Assign a macro to a custom button | |
Module 4 | Collaborative Editing | |
Unit 1 | Collaborative Editing - 4.1 - Tracking and Reviewing | |
Unit 2 | 4.1.1 - Turn on, off track changes. Track changes in a document locally, online using a specified display view | |
Unit 3 | 4.1.2 - Accept, reject changes in a document locally, online | |
Unit 4 | 4.1.3 - Insert, edit, delete, show and hide comments/notes in a document locally, online | |
Unit 5 | 4.1.4 - Compare and merge documents | |
Unit 6 | Collaborative Editing - 4.2 - Security | |
Unit 7 | 4.2.1 - Add, remove password protection for a document: to open, to modify | |
Unit 8 | 4.2.2 - Protect a document to only allow tracked changes or comments | |
Module 5 | Preparing Outputs | |
Unit 1 | Preparing Outputs - 5.1 - Sections | |
Unit 2 | 5.1.1 - Create, modify and delete section breaks in a document | |
Unit 3 | 5.1.2 - Change page orientation, page vertical alignment, margins for sections of a document | |
Unit 4 | Preparing Outputs - 5.2 - Document Setup | |
Unit 5 | 5.2.1 - Apply different headers and footers to sections, first page, odd and even pages in a document | |
Unit 6 | 5.2.2 - Add, modify and remove a watermark in a document | |
Unit 7 | Preparing Outputs - 5.3 - Spelling and Thesaurus | |
Unit 8 | 5.3.1 - Set, modify default spell check language | |
Unit 9 | 5.3.2 - Use Thesaurus to search, insert alternative word(s) |
Powered By WP Courseware