Module 1 | Course Introduction | |
---|---|---|
Unit 1 | Course Introduction (0:58) | |
Unit 2 | Exercise and Checklist (4:24) | |
Module 2 | Introduction to Marketing | |
Unit 1 | Economic Roots of Marketing (3:10) | |
Unit 2 | Marketing from a Business Owner's Perspective (2:58) | |
Unit 3 | Difference Between Marketing and Advertising (2:29) | |
Unit 4 | Unique Value Propositions (5:00) | |
Unit 5 | UVP Examples (4:27) | |
Module 3 | Identifying Your Customers | |
Unit 1 | Introduction (1:08) | |
Unit 2 | Identifying Your Target Market (4:37) | |
Unit 3 | Exercise - Find and Talk to Your Customers (3:10) | |
Unit 4 | Creating an Ideal Customer Avatar (2:49) | |
Unit 5 | Calculating Your Target Market Size (11:09) | |
Module 4 | Basic Marketing Principles | |
Unit 1 | Social Media Marketing (3:08) | |
Unit 2 | Content Marketing (7:37) | |
Unit 3 | Content Marketing Examples (4:49) | |
Unit 4 | Affiliate Marketing (4:51) | |
Unit 5 | Sales Funnels (5:30) | |
Unit 6 | Paid Marketing (6:21) | |
Unit 7 | The Net Promoter Score (2:38) | |
Unit 8 | The Biggest Secret of Marketing Success (6:15) | |
Module 5 | Marketing Plans | |
Unit 1 | Creating a Marketing Strategy (7:56) | |
Unit 2 | Two Ways to Create a Marketing Plan (8:26) | |
Module 6 | Your Online Presence | |
Unit 1 | Leveraging Large Platforms (2:38) | |
Unit 2 | Creating Your Own Online Presence (3:53) | |
Unit 3 | Online Presence Examples (3:15) | |
Module 7 | Additional Strategies | |
Unit 1 | Product Quality is a Great Selling Tool (3:49) | |
Unit 2 | Driving Traffic from Your Email Signature (2:12) | |
Module 8 | Building a Team | |
Unit 1 | Building a Sales Team (5:59) | |
Unit 2 | Pitfalls of Outsourcing Your Marketing (3:11) | |
Module 9 | Basic Search Engine Optimization | |
Unit 1 | Introduction to SEO (11:13) | |
Unit 2 | History of SEO (8:50) | |
Unit 3 | SEO for New Websites (1:58) | |
Unit 4 | Meta Title and Meta Keyword (2:31) | |
Unit 5 | Intro to Keyword Research (5:10) | |
Unit 6 | Common SEO Mistakes (4:39) | |
Unit 7 | Top SEO Ranking Factors (10:59) | |
Unit 8 | Finding Good Links for SEO (6:41) | |
Module 10 | Using Google Analytics | |
Unit 1 | Intro to Google Analytics (3:11) | |
Unit 2 | Setting Up Google Analytics (2:30) | |
Unit 3 | Real Life Example (3:44) | |
Unit 4 | A/B Testing Explained (4:50) | |
Unit 5 | A/B Testing Example (5:37) | |
Module 11 | Offline Marketing | |
Unit 1 | Offline Marketing (4:53) | |
Unit 2 | Business Networking (6:43) | |
Unit 3 | Brick and Mortar Stores (3:14) | |
Module 12 | Lessons from the Masters | |
Unit 1 | Steve Blank and the Customer Development Methodology (4:49) | |
Unit 2 | Eric Ries - 3 Engines of Growth (10:28) | |
Unit 3 | Seth Godin and the Purple Cow (4:57) |
Powered By WP Courseware