Module 1 | Getting Started | |
---|---|---|
Unit 1 | Lean Process And Six Sigma (0:40) | |
Unit 2 | Getting Started (2:37) | |
Module 2 | Understanding Lean | |
Unit 1 | Understanding LEAN (6:45) | |
Unit 2 | Understanding LEAN Case Study (0:39) | |
Module 3 | Liker's Toyota Way | |
Unit 1 | Liker's Toyota Way (6:38) | |
Unit 2 | Liker's Toyota Way Case Study (0:38) | |
Module 4 | The TPS House | |
Unit 1 | The TPS House (4:45) | |
Unit 2 | The TPS House Case Study (0:39) | |
Module 5 | The Five Principles of Lean Business | |
Unit 1 | The Five Principles of Lean Business (2:26) | |
Unit 2 | The Five Principles of Lean Business Case Study (0:37) | |
Module 6 | The First Improvement Concept (Value) | |
Unit 1 | The First Improvement Concept (Value) (2:11) | |
Unit 2 | The First Improvement Concept (Value) Case Study (0:40) | |
Module 7 | The Second Improvement Concept (Waste) | |
Unit 1 | The 2nd Improvement Concept (Waste) (2:00) | |
Unit 2 | The 2nd Improvement Concept (Waste) Case Study (0:40) | |
Module 8 | The Third Improvement Concept (Variation) | |
Unit 1 | The 3rd Improvement Concept (Variation) (2:15) | |
Unit 2 | The Third Improvement Concept (Variation) Case Study (0:35) | |
Module 9 | The Fourth Improvement Concept (Complexity) | |
Unit 1 | The 4th Improvement Concept (Complexity) (2:15) | |
Unit 2 | The 4th Improvement Concept (Complexity) Case Study (0:38) | |
Module 10 | The Fifth Improvement Concept (Continuous improvement) | |
Unit 1 | The 5th Improvement Concept (Continuous Improvement) (2:57) | |
Unit 2 | The Fifth Improvement Concept (Continuous improvement) Case Study (0:39) | |
Module 11 | The Improvement Toolkit | |
Unit 1 | The Improvement Toolkit (4:17) | |
Unit 2 | The Improvement Toolkit Case Study (0:33) | |
Unit 3 | Closing (0:20) |
Powered By WP Courseware