Module 1 | Introduction to the Course | |
---|---|---|
Unit 1 | Learn MongoDB From Scratch | |
Unit 2 | 1.1 - Welcome to MongoDB made easy! (0:43) | |
Unit 3 | 1.2 - How this will go (7:03) | |
Unit 4 | 1.3 - Our Hands-On Project (1:19) | |
Unit 5 | 1.4 - Setup Our Tools (9:15) | |
Unit 6 | 1.5 - Section Recap (0:38) | |
Module 2 | Set Up Our Project | |
Unit 1 | 2.1 - Section Introduction (0:40) | |
Unit 2 | 2.2 - Import Data with MongoImport (2:46) | |
Unit 3 | 2.3 - Use the Mongo Shell (5:33) | |
Unit 4 | 2.4 - Javascript in the Mongo Shell (1:41) | |
Unit 5 | 2.5 - Section Recap (1:23) | |
Module 3 | Start with Queries and Operations | |
Unit 1 | 3.1 - Section Introduction (1:11) | |
Unit 2 | 3.2 - Retrieve data with .find() (5:42) | |
Unit 3 | 3.3 - Create data with .save() and .insert() (3:13) | |
Unit 4 | 3.4 - Update data with .update() (4:17) | |
Unit 5 | 3.5 - Deleting data with .remove() (2:42) | |
Unit 6 | 3.6 - Display User Data in our App (5:58) | |
Unit 7 | 3.7 - Section Recap (1:00) | |
Module 4 | Model New Entities | |
Unit 1 | 4.1 - Section Introduction (0:49) | |
Unit 2 | 4.2 - Rules for Modeling (3:10) | |
Unit 3 | 4.3 - Simple And Complex Models (2:40) | |
Unit 4 | 4.4 - Modeling ‘Event’ Data (5:52) | |
Unit 5 | 4.5 - Modeling ‘Event Registration’ data (5:42) | |
Unit 6 | 4.6 - Section Recap (0:46) | |
Module 5 | Indexing MongoDB | |
Unit 1 | 5.1 - Section Introduction (0:42) | |
Unit 2 | 5.2 - Indexing in MongoDB (2:00) | |
Unit 3 | 5.3 - Using Indexes (1:26) | |
Unit 4 | 5.4 - Creating Indexes (3:32) | |
Unit 5 | 5.5 - Section Recap (0:49) | |
Module 6 | MongoDB Aggregation Framework | |
Unit 1 | 6.1 - Section Introduction (2:07) | |
Unit 2 | 6.2 - Aggregation Concepts (1:30) | |
Unit 3 | 6.3 - Pipeline Stages And Operators (2:25) | |
Unit 4 | 6.4 - Aggregation in our Project (3:02) | |
Unit 5 | 6.5 - Use our Aggregated Data (5:25) | |
Unit 6 | 6.6 - Section Recap (1:40) | |
Module 7 | Replication & Sharding | |
Unit 1 | 7.1 - Section Introduction (1:25) | |
Unit 2 | 7.2 - What are Replica Sets (2:09) | |
Unit 3 | 7.3 - Automated Failover (1:47) | |
Unit 4 | 7.4 - What is Sharding (1:19) | |
Unit 5 | 7.5 - Rules for Sharding data (3:38) | |
Unit 6 | 7.6 - Section Recap (0:55) | |
Module 8 | Our Web App | |
Unit 1 | 8.1 - Section Introduction (6:07) | |
Unit 2 | 8.2 - Our Project’s State (4:59) | |
Unit 3 | 8.3 - Our app js file (5:14) | |
Unit 4 | 8.4 - Our Aggregate Queries (2:56) | |
Unit 5 | 8.5 - Section Recap (3:27) | |
Module 9 | Course Outro | |
Unit 1 | 9.1 - Section Introduction (3:49) | |
Unit 2 | 9.2 - Learning Objectives _ Project Requirements Review (7:20) | |
Unit 3 | 9.3 - Where to go from here (4:15) | |
Unit 4 | 9.4 - Section Recap (1:05) | |
Module 10 | Appendix | |
Unit 1 | 10.1 - Recovering MongoDB in Cloud9 |
Powered By WP Courseware