Module 1 | What is UX Design? | |
---|---|---|
Unit 1 | Course Slides | |
Unit 2 | 1.1 - Introduction to the Course | |
Unit 3 | 1.2 - What Is UI UX Design | |
Unit 4 | 1.3 - The User-Centered Design Philosophy | |
Unit 5 | 1.4 - Example of Strong UX UI Design | |
Unit 6 | 1.5 - Exercise - Testing an App for UI UX Quality | |
Unit 7 | 1.6 - Working with New Experiences for Users | |
Unit 8 | 1.7 - Practice Exercise | |
Module 2 | Mobile UX Design Trends | |
Unit 1 | 2.1 - Mobile UX Design Trends | |
Unit 2 | 2.2 - Performance-Centric Design | |
Unit 3 | 2.3 - Live Updating and Cloud Collaboration | |
Unit 4 | 2.4 - Geolocation | |
Unit 5 | 2.5 - Leveraged Services and API Employment | |
Unit 6 | 2.6 - Approaches to Interactions and Content | |
Unit 7 | 2.7 - Utilizing Recent Trends | |
Unit 8 | 2.8 - Practice Exercise | |
Module 3 | UX Discovery, Assessment And Planning | |
Unit 1 | 3.1 - Establishing Customer Requirements | |
Unit 2 | 3.2 - Identifying the Technical Requirements | |
Unit 3 | 3.3 - The User Research Process | |
Unit 4 | 3.4 - Introduction to Creating a Requirements Documents | |
Unit 5 | 3.5 - The Requirements Document In-Depth | |
Unit 6 | 3.6 - Competitor Research and Differentiators | |
Unit 7 | 3.7 - Usability Testing Methods | |
Module 4 | Wireframing and Prototyping | |
Unit 1 | 4.1 - Introduction to Wireframing and Prototyping | |
Unit 2 | 4.2 - Mobile Navigation Patterns | |
Unit 3 | 4.3 - Wireframing Exercise | |
Unit 4 | 4.4 - Tools for Wireframing | |
Unit 5 | 4.5 - Evaluate and Revise Your Design | |
Unit 6 | 4.6 - Exercise - Build a Basic Wireframe | |
Module 5 | High Fidelity Design | |
Unit 1 | 5.1 - Introduction to High Fidelity Design | |
Unit 2 | 5.2 - Design Style Choices | |
Unit 3 | 5.3 - Master Art Files & Static Mockups | |
Unit 4 | 5.4 - Complementation | |
Unit 5 | 5.5 - Brand Identity | |
Unit 6 | 5.6 - Typography In Design | |
Unit 7 | 5.7 - Pitching Your Designs | |
Module 6 | UI UX Development | |
Unit 1 | 6.1 - Starting UI UX Development | |
Unit 2 | 6.2 - Guidelines and Documentation | |
Unit 3 | 6.3 - Building the UI | |
Unit 4 | 6.4 - Hybrid and Web-Based Apps | |
Unit 5 | 6.5 - UI Design Wrap Up |
Powered By WP Courseware