Module 1 | Introduction | |
---|---|---|
Unit 1 | Course Introduction (1:39) | |
Module 2 | Scrapy | |
Unit 1 | Module Introduction (1:36) | |
Unit 2 | Scrapy Introduction (7:42) | |
Unit 3 | Text Extraction (10:25) | |
Unit 4 | Scrapy Execution (4:27) | |
Unit 5 | Scraping with CSS (9:42) | |
Unit 6 | Another XPath Scrape (8:11) | |
Unit 7 | Project Instructions (5:03) | |
Unit 8 | Project Solution (5:35) | |
Unit 9 | Module Summary (0:39) | |
Module 3 | Scipy | |
Unit 1 | Module Introduction (1:37) | |
Unit 2 | Basic Computations (7:56) | |
Unit 3 | Complex functions (8:23) | |
Unit 4 | Integrals (11:07) | |
Unit 5 | Double Integrals (3:13) | |
Unit 6 | Statistics (10:06) | |
Unit 7 | Project (Linear Algebra) (8:59) | |
Unit 8 | Module Summary (1:06) | |
Module 4 | NumPy | |
Unit 1 | Module Introduction (1:13) | |
Unit 2 | What is Numpy (3:12) | |
Unit 3 | Basic Mathematics (6:23) | |
Unit 4 | Tour of Numpy I (8:02) | |
Unit 5 | Tour of Numpy II (10:17) | |
Unit 6 | Matrices (6:56) | |
Unit 7 | Deviations (3:18) | |
Unit 8 | Eigen Valuesmp4 (5:18) | |
Unit 9 | Covariance (9:55) | |
Unit 10 | Project (Determinants) (9:33) | |
Unit 11 | Module Summary (1:03) | |
Module 5 | iPython | |
Unit 1 | Module Introduction (1:05) | |
Unit 2 | iPython Basics I (7:46) | |
Unit 3 | iPython Basics II (9:42) | |
Unit 4 | iPython Basics III (5:44) | |
Unit 5 | Airplane Factory I (9:57) | |
Unit 6 | Airplane Factory II (9:52) | |
Unit 7 | Graphics I (8:10) | |
Unit 8 | Graphics II (5:23) | |
Unit 9 | Project I (11:35) | |
Unit 10 | Project II (5:11) | |
Unit 11 | Module Summary (0:42) | |
Module 6 | Simple HTML | |
Unit 1 | Module Introduction | |
Unit 2 | Simple HTML Parsing I | |
Unit 3 | Simple HTML Parsing II | |
Unit 4 | Walking the Tree | |
Unit 5 | Real Webpage Extraction | |
Unit 6 | Project | |
Unit 7 | Module Summary | |
Module 7 | Course Summary | |
Unit 1 | Full Course Summary |
Powered By WP Courseware