Module 1 | NumPy | |
---|---|---|
Unit 1 | Introduction (1:13) | |
Unit 2 | What is Numpy (3:12) | |
Unit 3 | Basic Mathematics (6:23) | |
Unit 4 | Tour of Numpy I (8:02) | |
Unit 5 | Tour of Numpy II (10:17) | |
Unit 6 | Matrices (6:56) | |
Unit 7 | Deviations (3:18) | |
Unit 8 | Eigen Values (5:18) | |
Unit 9 | Covariance (9:55) | |
Unit 10 | Project (Determinants) (9:33) | |
Unit 11 | Summary (1:03) |
Powered By WP Courseware