Module 1 | Getting Started | |
---|---|---|
Unit 1 | Supply Chain Management (0:37) | |
Unit 2 | Introduction to Supply Change Management (1:33) | |
Module 2 | Why Supply Change Management | |
Unit 1 | Why Supply Change Management (3:55) | |
Unit 2 | Why Supply Change Management Case Study (0:33) | |
Module 3 | Key Terms I | |
Unit 1 | Key Terms (I) (3:40) | |
Unit 2 | Key Terms (I) Case Study (0:37) | |
Module 4 | Key Terms II | |
Unit 1 | Key Terms (II) (4:22) | |
Unit 2 | Key Terms (II) Case Study (0:37) | |
Module 5 | Three levels of supply chain management | |
Unit 1 | Three levels of supply chain management (3:29) | |
Unit 2 | Three levels of Supply Chain Management Case Study (0:38) | |
Module 6 | Five Stages of Supply Chain Management | |
Unit 1 | Five Stages of Supply Chain Management (4:12) | |
Unit 2 | Five Stages of Supply Chain Management Case Study (0:35) | |
Module 7 | The Flows of Supply Chain Management | |
Unit 1 | The Flows of Supply Chain Management (2:58) | |
Unit 2 | The Flows of Supply Chain Management Case Study (0:32) | |
Module 8 | Inventory Management | |
Unit 1 | Inventory Management (2:53) | |
Unit 2 | Inventory Management Case Study (0:47) | |
Module 9 | Supply Chain Groups | |
Unit 1 | Supply Chain Groups (2:42) | |
Unit 2 | Supply Chain Groups Case Study (0:33) | |
Module 10 | Tracking and Monitoring | |
Unit 1 | Tracking and Monitoring (2:30) | |
Unit 2 | Tracking and Monitoring Case Study (0:39) | |
Module 11 | Supply Chain Event Management | |
Unit 1 | Supply Chain Event Management (4:15) | |
Unit 2 | Supply Chain Event Management Case Study (0:37) | |
Module 12 | Wrapping Up | |
Unit 1 | Closing (0:22) |
Powered By WP Courseware