Module 1 | Course Introduction | |
---|---|---|
Unit 1 | Course Introduction (1:03) | |
Unit 2 | How I increased Tweet exposure over 4,000% (5:26) | |
Module 2 | Twitter Basics | |
Unit 1 | How your Twitter page should look (1:56) | |
Unit 2 | Tweet quality (2:43) | |
Unit 3 | Private Twitter accounts (2:20) | |
Unit 4 | How to interact with people on Twitter (2:02) | |
Module 3 | Twitter Marketing | |
Unit 1 | Cross promote your social networks (2:55) | |
Unit 2 | Establishing yourself as a domain expert on Twitter (4:28) | |
Unit 3 | How to grow followers when you first open your account (3:09) | |
Unit 4 | Controversial: buying Twitter followers (3:27) | |
Unit 5 | How to use Twitter to interact with influencers and celebrities (5:07) | |
Unit 6 | Tweeting as yourself vs. as your business brand (3:04) | |
Unit 7 | Twitter paid marketing (3:39) | |
Unit 8 | How to maximize social sharing (2:44) | |
Unit 9 | How social sharing will help your Google SEO (3:08) | |
Unit 10 | How to use the "favorite" feature (2:23) | |
Unit 11 | How to increase sales and traffic from your email signature (2:12) | |
Module 4 | Getting More Retweets and Engagement | |
Unit 1 | How to use Twitter hashtags to increase traffic and followers (2:27) | |
Unit 2 | How to use trending hashtags (0:53) | |
Unit 3 | How to write good headlines that increase click-through (5:35) | |
Unit 4 | How to get more retweets and boost your Twitter & SEO (8:47) | |
Unit 5 | Ideal tweet length to maximize engagement and retweets (1:35) | |
Unit 6 | Ideal number of hashtags to use in a tweet to amplify sharing & engagement (1:42) | |
Unit 7 | Best time of the day to tweet to get the most engagement (2:48) | |
Unit 8 | How to consistently rank in hashtag searches & automate it (6:39) | |
Unit 9 | How to structure your tweet to optimize for click-through (1:53) | |
Unit 10 | Mention people in your tweets to get more exposure (1:33) | |
Unit 11 | Promote others to get promoted back (1:58) | |
Module 5 | Twitter Tools | |
Unit 1 | Advanced Twitter marketing strategy (10:30) | |
Unit 2 | Buffer app to automate social media updates (1:20) | |
Unit 3 | Revive Old Posts WordPress plugin to boost pages by sharing and SEO (3:12) | |
Unit 4 | Cool Twitter follower recommendation tool (1:23) | |
Unit 5 | Social rank Twitter tool to see your most influential followers (2:23) | |
Unit 6 | Twitter shortcuts - I bet you didn't know these existed (1:52) | |
Unit 7 | Twitter analytics (4:04) |
Powered By WP Courseware